Jay's Hot 40

Jay's Hot 40

January 18, 2013


LW	TW	Artist	Title	Wks	Peak
1	1	Big Wreck	Albatross	10	1(2)
5	2	The Lumineers	Stubborn Love	20	5
2	3	Mumford & Sons	I Will Wait	24	1(6)
4	4	Mumford & Sons 	Babel	12	4
6	5	3 Doors Down	One Light	9	5
3	6	Lifehouse f. Natasha Bedingfield	Between the Raindrops	19	1(3)
11	7	The Mowgli’s	San Francisco	7	7
9	8	Alex Clare	Up All Night	6	8
8	9	The Gaslight Anthem	Here Comes My Man	15	1(4)
10	10	Ellie Goulding	Anything Could Happen	16	10
21	11	Papa Roach	Before I Die	3	11
13	12	Hunter Hayes	Wanted	6	12
7	13	Kelly Clarkson	Catch My Breath	13	2
14	14	Britt Nicole	Gold	9	12
18	15	Miguel	Adorn	8	15
16	16	Family of the Year	Hero	10	16
12	17	fun.	Carry On	12	10
19	18	The Neighbourhood	Sweater Weather	7	18
15	19	Phillip Phillips	Home	23	3
22	20	Alpha Rev	Sing Loud	6	20
20	21	Churchill	Change	10	18
23	22	LP	Into the Wild	14	17
27	23	Frank Ocean	Thinkin Bout You	5	23
25	24	Mumford & Sons	Lover of the Light	5	24
24	25	Calexico	Splitter	11	24
17	26	Carly Rae Jepsen	This Kiss	18	10
28	27	Serena Ryder	Stompa	4	27
31	28	Fiction Family	Up Against the Wall	3	28
32	29	Kyle Pohlke f. Anna Canaday	Safe and Sound	4	29
26	30	Third Day	I Need a Miracle	14	11
30	31	The Killers	Runaways	27	4
29	32	Adelitas Way	Alive	25	2
35	33	Papa Roach	Where Did the Angels Go	4	33
38	34	Third Day	Hit Me Like a Bomb	2	34
36	35	The Killers	Miss Atomic Bomb	3	35
33	36	Mike Doughty	Country Roads	15	16
34	37	The Shins 	The Rifles Spiral	11	27
NEW	38	Tegan and Sara	Closer	1	38
37	39	Matt Redman 	10,000 Reasons (Bless the Lord)	16	9
40	40	Gold Fields	Dark Again (Lights Out)	13	20

Off the chart
39	--	Lana Del Rey	Blue Velvet	15	14

Coming Up
The Airborne Toxic Event-Timeless
Great Bloomers-I Wanna Die Young
Christina Aguilera f. Blake Shelton-Just a Fool
Matt Costa-Good Times
The Avett Brothers-February Seven
Muse-Panic Station