Jay's Hot 40

Jay's Hot 40


March 14, 2014

TW	LW	Wks	Artist	Title	Peak
1	1	9	USS	Yin Yang	1 (5)
2	4	6	Clean Bandit	Rather Be	2
3	2	14	Arctic Monkeys	Do I Wanna Know?	2
4	3	15	Christina Perri	Human	3
5	11	6	Zedd	Find You	5
6	6	16	TobyMac	Speak Life	6
7	5	18	Panic! At the Disco	Miss Jackson	4
8	12	8	Neon Trees	Sleeping With a Friend	8
9	7	18	Broken Bells	Holding on For Life	1 (1)
10	9	18	Sons of the Sea	Come Together	1 (4)
11	8	14	Serena Ryder	Fall	1 (1)
12	10	12	Blue October	Bleed Out	10
13	17	5	Pharrell Williams	Happy	13
14	14	8	Crosses	The Epilogue	14
15	13	20	The Fray	Love Don’t Die	4
16	19	8	Phantogram	Fall in Love	16
17	16	25	Chvrches	The Mother We Share	1 (5)
18	22	5	Vance Joy	Riptide	18
19	18	22	Zedd f. Hayley Williams 	Stay the Night	1 (2)
20	15	10	Sondre Lerche	Wrecking Ball	11
21	24	7	Grouplove	Shark Attack	21
22	27	4	Aloe Blacc	The Man	22
23	21	13	Avicii	Hey Brother	14
24	20	12	The Mowgli’s	The Great Divide	19
25	30	3	Kongos	Come With Me Now	25
26	23	9	Arcade Fire	Afterlife	20
27	28	4	Daughtry	Waiting For Superman	27
28	36	2	Lorde	Glory and Gore	28
29	32	3	Calvin Harris	Thinking About You	29
30	26	20	Fitz and the Tantrums	The Walker	10
31	25	30	NONONO	Pumpin Blood	1 (2)
32	33	5	Martin Garrix	Animals	32
33	31	7	Frank Turner	The Way I Tend to Be	31
34	new	1	Disclosure f. Sam Smith	Latch	34
35	37	3	Katy Perry	Dark Horse	35
36	new	1	Magic!	Rude	36
37	39	2	A Day to Remember	Right Back at it Again	37
38	new	1	Birds of Tokyo	Lanterns	38
39	29	16	Chvrches	It’s Not Right But it’s Okay	8
40	34	28	Fitz and the Tantrums	6AM	2

Off the chart
Haim-The Wire (21 weeks, peak #3)
Avril Lavigne-Let Me Go (14 weeks, peak #23)
Switchfoot-Love Alone is Worth the Fight (15 weeks, peak #12)

Coming Up
Broods-Bridges
Coldplay-Magic
Needtobreathe-The Heart
Bastille-Bad Blood
Bad Suns-Cardiac Arrest
Phoenix-S.O.S in Bel Air
American Authors-Best Day of My Life
Foster the People-Coming of Age
Naughty Boy f. Sam Smith-La La La
Lucius-Turn it Around
Boy & Bear-Southern Sun
Augustana-Ash and Ember
Morning Parade-Alienation