Jay's Hot 40

Jay's Hot 40

March 8, 2013


LW	TW	Artist	Title	Wks	Peak
1	1	The Mowgli’s 	San Francisco	14	1(4)
2	2	The Lumineers	Stubborn Love	27	1(3)
3	3	Mumford & Sons	I Will Wait	31	1(6)
4	4	Hunter Hayes	Wanted	13	4
7	5	Mumford & Sons	Lover of the Light	12	5
8	6	The Airborne Toxic Event	Timeless	7	6
6	7	Frank Ocean	Thinkin Bout You	12	6
5	8	Papa Roach	Before I Die	10	4
14	9	Imagine Dragons	Demons	4	9
12	10	Serena Ryder	Stompa	11	10
15	11	Justin Timberlake	Suit and Tie	7	11
10	12	The Neighbourhood	Sweater Weather 	14	8
16	13	Biffy Clyro	Black Chandelier	5	13
9	14	Miguel 	Adorn 	15	7
13	15	Family of the Year	Hero	17	13
11	16	Mumford & Sons	Babel	19	3
19	17	Alt-J	Breezeblocks	5	17
20	18	The Avett Brothers	February Seven	7	18
17	19	Calexico	Splitter	18	17
25	20	The Grapes of Wrath	Good to See You	6	20
22	21	Tegan and Sara	Closer	8	21
18	22	Alpha Rev	Sing Loud	13	11
28	23	Muse	Panic Station	3	23
21	24	Ellie Goulding	Anything Could Happen	23	9
30	25	Robert DeLong	Global Concepts	6	25
23	26	Alex Clare	Up All Night	13	7
32	27	Bon Jovi	Because We Can	5	27
34	28	Atlas Genius	If So	2	28
27	29	Churchill	Change	17	18
26	30	3 Doors Down	One Light	16	4
24	31	Big Wreck	Albatross	17	1(2)
29	32	The Gaslight Anthem	Here Comes My Man	22	1(4)
38	33	The Parlotones	Shake it Up	2	33
35	34	The View	The Clock	5	34
31	35	Lifehouse f. Natasha Bedingfield	Between the Raindrops	26	1(3)
37	36	Swedish House Mafia	Don’t You Worry Child	3	36
NEW	37	Walk Off the Earth	Red Hands	1	37
39	38	Pink	Try	3	38
36	39	Django Django	Default	4	36
33	40	Britt Nicole	Gold	16	12

Off the chart
40	--	Shadowboxers	Sidewalk	1	40

Coming Up
The Postal Service-A Tattered Line of String
Hey Marseilles-Bright Stars Burning
Passenger-Let Her Go
Fitz and the Tantrums-Out of My League
Stars-Give It
Phoenix-Entertainment
Anna Kendrick-Cups
Mounties-Headphones