Jay's Hot 40

Jay's Hot 40

November 9, 2012


LW	TW	Artist	Title	Wks	Peak
1	1	Neon Trees	Lessons in Love	11	1(2)
2	2	Lifehouse f. Natasha Bedingfield	Between the Raindrops	9	2
3	3	Mumford & Sons	I Will Wait	14	1(6)
6	4	Phillip Phillips	Home	13	4
4	5	Adelitas Way	Alive	15	2
5	6	Two Door Cinema Club	Sleep Alone	14	3
7	7	Train	50 Ways to Say Goodbye	10	7
9	8	The Lumineers	Stubborn Love	10	8
14	9	The Gaslight Anthem	Here Comes My Man	5	9
11	10	Matt Redman	10,000 Reasons (Bless the Lord)	6	10
8	11	Jason Mraz	I Won’t Give Up	41	1(3)
10	12	The Killers	Runaways	17	4
24	13	Kelly Clarkson	Catch My Breath	3	13
16	14	Sea Wolf	Old Friend	12	14
12	15	Walk the Moon	Anna Sun	14	11
17	16	Lana Del Rey	Blue Velvet	6	16
15	17	Muse	Madness	11	7
20	18	Third Day	I Need a Miracle	4	18
19	19	Stars	Backlines	9	19
13	20	7Lions	Born 2 Run	12	4
22	21	Carly Rae Jepsen	This Kiss	8	21
18	22	Youngblood Hawke	We Come Running	8	18
25	23	Mike Doughty	Country Roads	5	23
31	24	Mumford & Sons	Babel	2	24
21	25	The Black Keys	Little Black Submarines	20	4
28	26	Ellie Goulding	Anything Could Happen	6	26
32	27	Bat For Lashes	All Your Gold	3	27
38	28	fun.	Carry On	2	28
26	29	Demi Lovato	Give Your Heart a Break	22	10
23	30	Jerry Douglas f. Mumford & Sons	The Boxer	19	1(2)
36	31	Gold Fields	Dark Again	3	31
34	32	LP 	Into the Wild	4	32
33	33	Imagine Dragons	It’s Time	33	1(10)
37	34	P.O.D.	Higher	4	34
NEW	35	Churchill	Change	1	35
29	36	No Doubt	Settle Down	15	19
27	37	fun.	Some Nights	16	10
NEW	38	The Shins	The Rifles Spiral	1	38
NEW	39	Calexico	Splitter	1	39
39	40	Gotye f. Kimbra	Somebody That I Used to Know	48	1(20)

Off the chart
30	--	Deadmau5	The Veldt	20	12
35	--	Kesha	Die Young	5	33
40	--	Citizen Cope	One Lovely Day	17	1(2)

Coming Up
Tegan and Sara-Closer
fun.-Sleigh Ride
Britt Nicole-Gold
Family of the Year-Hero
Max Gomez-Run From You
The Zolas-Knot in My Heart
A Fine Frenzy-Now is the Start