JAY'S HOT 40
June 21, 2002
TW | LW | Wks | TITLE - Artist | Peak | |
---|---|---|---|---|---|
1 | 2 | 7 | SPARKLE Rubyhorse | 1 | |
2 | 1 | 17 | SAVE YOURSELF Sense Field | 1(10) | |
3 | 3 | 8 | RIGHT UP YOUR FACE Sofia Loell | 3 | |
4 | 5 | 11 | ONE LAST BREATH Creed | 3 | |
5 | 4 | 10 | HERO Chad Kreoger f/Josey Scott | 4 | |
6 | 6 | 7 | LOVE AT FIRST SIGHT Kylie Minogue | 6 | |
7 | 9 | 14 | HERE IS GONE Goo Goo Dolls | 5 | |
8 | 13 | 6 | FLY Jars Of Clay | 8 | |
9 | 7 | 10 | SEEIN' RED Unwritten Law | 6 | |
10 | 8 | 14 | NO SUCH THING John Mayer | 1(2) | |
11 | 10 | 13 | THEY-SAY VISION Res | 7 | |
12 | 11 | 8 | U DON'T HAVE TO CALL Usher | 10 | |
13 | 16 | 5 | DAYS GO BY Dirty Vegas | 13 | |
14 | 14 | 12 | LIVE AGAIN Sevendust | 9 | |
15 | 12 | 9 | COMPLICATED Avril Lavigne | 6 | |
16 | 15 | 6 | SOMEWHERE IN THE MIDDLE Dishwalla | 15 | |
17 | 18 | 6 | REMEDY Abandoned Pools | 17 | |
18 | 20 | 4 | DREAMING Aurora | 18 | |
19 | 24 | 3 | FOR ALL TIME Soluna | 19 | |
20 | 19 | 11 | WARNING Incubus | 16 | |
21 | 17 | 14 | IN YOUR EYES Kylie Minogue | 3 | |
22 | 22 | 9 | SOMEWHERE OUT THERE Our Lady Peace | 22 | |
23 | 25 | 3 | BLACK SUITS COMIN' Will Smith | 23 | |
24 | 21 | 14 | THE MIDDLE Jimmy Eat World | 6 | |
25 | 23 | 7 | FOOLISH Ashanti | 21 | |
26 | 32 | 3 | ONE DAY IN YOUR LIFE Anastacia | 26 | |
27 | -- | 1 | CAUGHT IN THE MIDDLE A1 | 27 | |
28 | 29 | 2 | BEEN AROUND THE WORLD Tina Novak | 28 | |
29 | 34 | 2 | DESTINY Zero 7 | 29 | |
30 | 39 | 2 | SWEETNESS Jimmy Eat World | 30 | |
31 | 28 | 6 | JUST LIKE A PILL Pink | 25 | |
32 | 27 | 6 | FLAKE Jack Johnson | 27 | |
33 | 26 | 9 | FEVER Kylie Minogue | 18 | |
34 | 30 | 8 | WHERE'S YOUR HEAD AT Basement Jaxx | 28 | |
35 | 31 | 5 | BOTHER Corey Taylor | 31 | |
36 | 35 | 5 | SOMEONE TO LOVE YOU Ruff Endz | 35 | |
37 | -- | 1 | HALFCRAZY Musiq | 37 | |
38 | 36 | 6 | RUNAWAY Linkin Park | 29 | |
39 | -- | 1 | EPIPHANY Staind | 39 | |
40 | -- | 1 | ATTITUDE Alien Ant Farm | 40 |
Off The Chart | |||
Song Title | Artist | Peak | Weeks |
What's Luv | Fat Joe f/Ashanti | #27 | 9 |
Escape | Enrique Iglesias | #7 | 15 |
No Matta What | Toya | #22 | 8 |
Friends + Family | Trik Turner | #4 | 17 |
 
1 (1) One More Time-Daft Punk |
2 (3) Lovin' Each Day-Ronan Keating |
3 (4) Here's To The Night-Eve 6 |
4 (5) Ride Wit Me-Nelly |
5 (2) Play-Jennifer Lopez |
 
1 (3) Load Me Up-Matthew Good Band |
2 (2) Bent-matchbox twenty |
3 (1) Everything You Want-Vertical Horizon |
4 (5) I Need You-LeAnn Rimes |
5 (9) He Wasn't Man Enought-Toni Braxton |
 
Title-Artist | |
Feels Good-Naughty By Nature f/3LW | |
Stop Crying Your Heart Out-Oasis | |
Open Your Eyes-Goldfinger | |
French Kissin'-Sarah Connor | |
Adrienne-Calling | |
More Than A Woman-Aaliyah | |
Graduation-Dropline | |
Running Away-Hoobastank | |
A World Of Our Own-Westlife | |
Colorful-Verve Pipe | |
Rocksteady-Remy Shand | |
Hold Me Down-Tommy Lee | |
Eternal Flame-Atomic Kitten | |