TW | LW | Wks | Artist, Title | Peak |
1 | 1 | 9 | R.Kelly, Ignition (Remix) | 1(3) |
2 | 2 | 14 | Switchfoot, Meant To Live | 1(1) |
3 | 3 | 12 | iio, At the End | 1(3) |
4 | 5 | 9 | Switchfoot, More Than Fine | 4 |
5 | 7 | 6 | Play, I Must Not Chase the Boys | 5 |
6 | 6 | 9 | Justin Timberlake, Rock Your Body | 6 |
7 | 8 | 24 | VonRay, Inside Out | 1(11) |
8 | 11 | 4 | Hilary Duff, Why Not | 8 |
9 | 4 | 11 | Kaci, I'm Not Anybody's Girl | 2 |
10 | 10 | 14 | Jason Mraz, The Remedy (I Won't Worry) | 6 |
11 | 14 | 4 | Hipjoint Inc. f/Craig Smart, What Went On | 11 |
12 | 13 | 22 | Daniel Bedingfield, If You're Not the One | 11 |
13 | 9 | 12 | David Gray, Be Mine | 6 |
14 | 22 | 3 | Seether, Fine Again | 14 |
15 | 17 | 4 | VonRay, I'll Show You | 15 |
16 | 12 | 17 | Lucy Woodward, Dumb Girls | 4 |
17 | 16 | 5 | Third Eye Blind, Blinded (When I See You) | 16 |
18 | 15 | 11 | Sixpence None the Richer, Don't Dream It's Over | 14 |
19 | 19 | 6 | Tyrese, How You Gonna Act Like That | 19 |
20 | 27 | 2 | Pillar, Fireproof | 20 |
21 | 18 | 16 | Stacie Orrico, Stuck | 2 |
22 | 20 | 19 | Telepopmusik, Breathe | 8 |
23 | 21 | 11 | 50 Cent, In Da Club | 12 |
24 | -- | 1 | Kutless, Run | 24 |
25 | -- | 1 | 12 Stones, Crash | 25 |
26 | 25 | 3 | Linkin Park, Somewhere I Belong | 25 |
27 | 28 | 2 | Switchfoot, Dare You To Move | 27 |
28 | 23 | 17 | Smilez & Southstar, Tell Me | 14 |
29 | -- | 1 | t.A.T.u., Not Gonna Get Us | 29 |
30 | -- | 1 | Kelly Clarkson, Miss Independent | 30 |
LW | Artist,"Title" | Wks | Peak |
24 | Kreo, Burn For You | 7 | #18 |
26 | Peter Stuart, With My Heart In Your Hands | 14 | #10 |
29 | Pay the Girl, Freeze | 19 | #2 |
30 | Nivea, Don't Mess With My Man | 2 | #30 |
Artist, "Title" |
Eve 6, Think Twice |
MercyMe, I Can Only Imagine |
TLC, Damaged |
Audioslave, Like A Stone |
Jewel, Intuition |
P.O.D., Sleeping Awake |
Lillix, It's About Time |
Evanescence, Bring Me To Life |
Lifehouse, Take Me Away |
TW | LW | Artist,"Title" |
1 | 2 | Sense Field, Save Yourself |
2 | 1 | John Mayer, No Such Thing |
3 | 3 | Shakira, Underneath Your Clothes |
4 | 6 | Kylie Minogue, In Your Eyes |
5 | 4 | Trik Turner, Friends + Family |
TW | LW | Artist,"Title" |
1 | -- | Big Mountain, Baby I Love Your Way |
2 | 2 | Ace Of Base, The Sign |
3 | 3 | Eternal, Stay |
4 | -- | Celine Dion, Misled |
5 | -- | Toni Braxton, You Mean the World To Me |