JAY'S HOT 40
August 2, 2002
| TW | LW | Wks | TITLE - Artist | Peak |
|---|---|---|---|---|
| 1 | 3 | 9 | FOR ALL TIME Soluna | 1 |
| 2 | 1 | 13 | SPARKLE Rubyhorse | 1(6) |
| 3 | 4 | 6 | FAITHLESS Injected | 3 |
| 4 | 2 | 12 | FLY Jars Of Clay | 2 |
| 5 | 6 | 9 | ONE DAY IN YOUR LIFE Anastacia | 5 |
| 6 | 7 | 7 | HALFCRAZY Musiq | 6 |
| 7 | 10 | 7 | EPIPHANY Staind | 7 |
| 8 | 5 | 20 | HERE IS GONE Goo Goo Dolls | 3 |
| 9 | 9 | 7 | CAUGHT IN THE MIDDLE A1 | 9 |
| 10 | 8 | 17 | ONE LAST BREATH Creed | 3 |
| 11 | 19 | 4 | BIG MACHINE Goo Goo Dolls | 19 |
| 12 | 13 | 5 | WORLD OF OUR OWN Westlife | 12 |
| 13 | 11 | 13 | LOVE AT FIRST SIGHT Kylie Minogue | 3 |
| 14 | 17 | 4 | JUST A LITTLE GIRL Amy Studt | 14 |
| 15 | 12 | 14 | RIGHT UP YOUR FACE Sofia Loell | 2 |
| 16 | 14 | 10 | DREAMING Aurora UK | 10 |
| 17 | 18 | 5 | WHERE DO WE GO FROM HERE Filter | 17 |
| 18 | 27 | 2 | BREATHE Greenwheel | 18 |
| 19 | 23 | 3 | RUNNING AWAY Hoobastank | 19 |
| 20 | 15 | 23 | SAVE YOURSELF Sense Field | 1(10) |
| 21 | 21 | 8 | DESTINY Zero 7 | 21 |
| 22 | 20 | 8 | SWEETNESS Jimmy Eat World | 17 |
| 23 | 16 | 16 | HERO Chad Kroeger f/Josey Scott | 4 |
| 24 | 28 | 3 | SPIN Lifehouse | 24 |
| 25 | 22 | 16 | SEEIN' RED Unwritten Law | 6 |
| 26 | 30 | 4 | A LITTLE LESS CONVERSATION Elvis vs. JXL | 26 |
| 27 | 24 | 12 | SOMEWHERE IN THE MIDDLE Dishwalla | 11 |
| 28 | 25 | 5 | ADRIENNE Calling | 19 |
| 29 | 32 | 3 | NOT A DAY GOES BY Lonestar | 29 |
| 30 | 26 | 14 | U DON'T HAVE TO CALL Usher | 10 |
| 31 | 40 | 2 | POINTS OF AUTHORITY (REMIX) Linkin Park | 31 |
| 32 | 38 | 2 | OUT OF MY HEART BBMak | 32 |
| 33 | 35 | 3 | WALKING AWAY Craig David | 33 |
| 34 | 31 | 19 | THEY-SAY VISION Res | 7 |
| 35 | 29 | 15 | COMPLICATED Avril Lavigne | 6 |
| 36 | -- | 1 | THE ONE YOU LOVE Paulina Rubio | 36 |
| 37 | 37 | 6 | ETERNAL FLAME Atomic Kitten | 27 |
| 38 | 34 | 15 | SOMEWHERE OUT THERE Our Lady Peace | 22 |
| 39 | -- | 1 | NOW Def Leppard | 39 |
| 40 | -- | 1 | SK8ER BOI Avril Lavigne | 40 |
| Off The Chart | |||
| Song Title | Artist | Peak | Weeks |
| Don't Say Goodbye | Paulina Rubio | #34 | 4 |
| Remedy | Abandoned Pools | #13 | 11 |
| Days Go By | Dirty Vegas | #10 | 10 |
 
| 1 (2) Lovin' Each Day-Ronan Keating |
| 2 (1) Here's To The Night-Eve 6 |
| 3 (3) It's Been Awhile-Staind |
| 4 (5) Digital Love-Daft Punk |
| 5 (4) Ride Wit Me-Nelly |
 
| 1 (1) Better Days-Citizen King |
| 2 (2) Push-Sky |
| 3 (3) Kiss Me-Sixpence None The Richer |
| 4 (5) Genie In A Bottle-Christina Aguilera |
| 5 (4) Harmless-Mulberry Lane |
 
| Title-Artist | |
| Everyday-Bon Jovi | |
| All Eyez On Me-Monica | |
| Don't Know Why-Norah Jones | |
| Cleanin' Out My Closet-Eminem | |
| Fly Away From Here-Dropline | |
| Can't Help Falling In Love-A*Teens | |
| Walk With Me-Seven and the Sun | |
| The Greatest View-Silverchair | |
| I Want You-Eliot Sloan | |
| Gangsta Lovin'-Eve f/Alicia Keys | |
| Save It For Later-Splender | |