JAY'S HOT 40
August 23, 2002
 
 
| TW | LW | Wks | TITLE - Artist | Peak | 
|---|---|---|---|---|
| 1 | 1 | 7 | BIG MACHINE Goo Goo Dolls | 1(3) | 
| 2 | 3 | 12 | ONE DAY IN YOUR LIFE Anastacia | 2 | 
| 3 | 2 | 12 | FOR ALL TIME Soluna | 1 | 
| 4 | 4 | 10 | HALFCRAZY Musiq | 3 | 
| 5 | 10 | 5 | BREATHE Greenwheel | 5 | 
| 6 | 6 | 23 | HERE IS GONE Goo Goo Dolls | 3 | 
| 7 | 7 | 7 | JUST A LITTLE GIRL Amy Studt | 7 | 
| 8 | 5 | 9 | FAITHLESS Injected | 3 | 
| 9 | 8 | 16 | SPARKLE Rubyhorse | 1(6) | 
| 10 | 15 | 6 | RUNNING AWAY Hoobastank | 10 | 
| 11 | 9 | 10 | EPIPHANY Staind | 6 | 
| 12 | 18 | 6 | SPIN Lifehouse | 12 | 
| 13 | 11 | 8 | WORLD OF OUR OWN Westlife | 11 | 
| 14 | 17 | 3 | EVERYDAY Bon Jovi | 14 | 
| 15 | 13 | 15 | FLY Jars Of Clay | 2 | 
| 16 | 20 | 7 | A LITTLE LESS CONVERSATION Elvis vs. JXL | 16 | 
| 17 | 14 | 20 | ONE LAST BREATH Creed | 3 | 
| 18 | 12 | 10 | CAUGHT IN THE MIDDLE A1 | 9 | 
| 19 | 39 | 2 | CRY Faith Hill | 19 | 
| 20 | 16 | 8 | WHERE DO WE GO FROM HERE Filter | 16 | 
| 21 | 22 | 3 | LOSING GRIP Avril Lavigne | 21 | 
| 22 | 19 | 16 | LOVE AT FIRST SIGHT Kylie Minogue | 3 | 
| 23 | 21 | 6 | NOT A DAY GOES BY Lonestar | 21 | 
| 24 | 26 | 4 | THE ONE YOU LOVE Paulina Rubio | 24 | 
| 25 | 30 | 4 | SK8ER BOI Avril Lavigne | 25 | 
| 26 | 23 | 26 | SAVE YOURSELF Sense Field | 1(10) | 
| 27 | 32 | 5 | OUT OF MY HEART BBMak | 27 | 
| 28 | 31 | 4 | NOW Def Leppard | 28 | 
| 29 | 35 | 2 | ORDINARY DAY Vanessa Carlton | 29 | 
| 30 | 25 | 11 | DESTINY Zero 7 | 21 | 
| 31 | 37 | 2 | TO WHERE YOU ARE Josh Groban | 31 | 
| 32 | 24 | 17 | RIGHT UP YOUR FACE Sofia Loell | 2 | 
| 33 | -- | 1 | ALL THE THINGS SHE SAID t.A.T.u. | 33 | 
| 34 | 27 | 19 | HERO Chad Kroeger f/Josey Scott | 4 | 
| 35 | 28 | 11 | SWEETNESS Jimmy Eat World | 17 | 
| 36 | -- | 1 | WHY DON'T WE FALL IN LOVE Amerie | 36 | 
| 37 | 34 | 3 | I WANT YOU Eliot Sloan | 34 | 
| 38 | 33 | 5 | POINTS OF AUTHORITY (RMX) Linkin Park | 31 | 
| 39 | -- | 1 | GOODBYE TO YOU Michelle Branch | 39 | 
| 40 | 40 | 3 | THE GREATEST VIEW silverchair | 40 | 
| Off The Chart | |||
| Song Title | Artist | Peak | Weeks | 
| Walking Away | Craig David | #33 | 5 | 
| Somewhere In The Middle | Dishwalla | #11 | 14 | 
| Dreaming | Aurora UK | #10 | 12 | 
 
| 1 (3) Money-Jelleestone | 
| 2 (1) Lovin' Each Day-Ronan Keating | 
| 3 (2) Here's To The Night-Eve 6 | 
| 4 (4) Only Time-Enya | 
| 5 (6) Bad Day-Fuel | 
 
| 1 (1) Always-Erasure | 
| 2 (-) Black Hole Sun-soundgarden | 
| 3 (2) If You Go-Jon Secada | 
| 4 (-) Back and Forth-Aaliyah | 
| 5 (3) Don't Turn Around-Ace Of Base | 
 
| Title-Artist | |
| All Eyez On Me-Monica |  | 
| Don't Know Why-Norah Jones |  | 
| Good Friend-Nine Days |  | 
| Fly Away From Here-Dropline |  | 
| BareNaked-Jennifer Love Hewitt |  | 
| Walk With Me-Seven and the Sun |  | 
| Bother-Stone Sour |  | 
| In A Little While-Uncle Kracker |  | 
| Beautiful Morning-Ace Of Base |  | 
| Gotta Get Thru This-Daniel Bedingfield |  |