TW | LW | Wks | Artist,"Title" | Peak |
1 | 2 | 14 | Santana f/Michelle Branch, "The Game Of Love" | 1(9) |
2 | 1 | 7 | Santana f/Chad Kroeger "Why Don’t You and I" | 1(2) |
3 | 3 | 5 | U2, "Electrical Storm" | 3 |
4 | 4 | 5 | VonRay, "Inside Out" | 4 |
5 | 7 | 12 | 3 Doors Down, "When I’m Gone" | 5 |
6 | 5 | 12 | John Rzeznik, "I’m Still Here" | 2 |
7 | 6 | 24 | Lifehouse, "Spin" | 1(2) |
8 | 9 | 11 | Sixpence None The Richer, "Breathe Your Name" | 6 |
9 | 8 | 13 | Breaking Benjamin, "Polyamorous" | 3 |
10 | 14 | 9 | Puddle Of Mudd, "She Hates Me" | 10 |
11 | 12 | 12 | Default, "Live A Lie" | 11 |
12 | 10 | 15 | Theory Of A Deadman, "Nothing Could Come Between Us" | 9 |
13 | 13 | 14 | Laura Pausini, "Surrender" | 10 |
14 | 11 | 8 | Saliva, "Always" | 11 |
15 | 18 | 10 | The Calling, "Could It Be Any Harder" | 15 |
16 | 17 | 19 | t.A.T.u., "All The Things She Said" | 15 |
17 | 15 | 19 | Michelle Branch, "Goodbye To You" | 2 |
18 | 16 | 13 | matchbox twenty, "Disease" | 15 |
19 | 19 | 8 | Remy Shand, "The Way I Feel" | 19 |
20 | 20 | 3 | Daniel Bedinfield, "If You’re Not The One" | 20 |
21 | 29 | 4 | Christina Aguilera, "Beautiful" | 21 |
22 | 24 | 4 | Avril Lavigne, "I’m With You" | 22 |
23 | 33 | 2 | Dropline, "Best Thing" | 23 |
24 | 21 | 10 | LL Cool J, "Luv U Better" | 21 |
25 | 22 | 9 | Oakenfold, "Starry Eyed Surprise" | 22 |
26 | 25 | 6 | Shania Twain, "I’m Gonna Getcha Good!" | 25 |
27 | 36 | 2 | Vanessa Carlton, "Pretty Baby" | 27 |
28 | 23 | 19 | Amerie, "Why Don’t We Fall In Love" | 5 |
29 | -- | 1 | Keith Urban, "Somebody Like You" | 29 |
30 | 37 | 4 | Jack Johnson, "Bubble Toes" | 30 |
31 | -- | 1 | Pay The Girl, "Freeze" | 31 |
32 | 31 | 5 | Wallflowers, "When You’re On Top" | 31 |
33 | 30 | 13 | Nappy Roots, "Po’ Folks" | 16 |
34 | 26 | 24 | Hoobastank, "Running Away" | 4 |
35 | 27 | 15 | Nick Carter, "Help Me" | 1 |
36 | -- | 1 | Chantal Kreviazuk, "In This Life" | 36 |
37 | 39 | 2 | Eminem, "8 Mile" | 37 |
38 | 34 | 9 | Our Lady Peace, "Innocent" | 31 |
39 | -- | 1 | Frou Frou, "Breathe In" | 39 |
40 | -- | 1 | Maroon 5, "Harder To Breathe" | 40 |
Artist,"Title" | Wks | Peak |
Vanessa Carlton,"Ordinary Day" | 19 | #8 |
Avril Lavigne,"Sk8er Boi" | 21 | #12 |
Goo Goo Dolls,"Big Machine" | 24 | #1(5) |
Must,"Freechild" | 6 | #30 |
Faith Hill,"Cry" | 19 | #2 |
Artist,"Title" |
Craig David,"Hidden Agenda" |
t.A.T.u.,"Not Gonna Get Us" |
Dana Glover,"Thinking Over" |
Shania Twain,"Up" |
Telepopmusik,"Breathe" |
Dixie Chicks,"Landslide (Sheryl Crow Remix)" |
Aaliyah,"Miss You" |
Counting Crows,"Big Yellow Taxi" |
Chris Robinson,"Safe In The Arms Of Love" |
TW | LW | Artist,"Title" |
1 | 1 | Puddle Of Mudd "Blurry" |
2 | 5 | Jewel, "Standing Still" |
3 | 2 | Five For Fighting, "Superman" |
4 | 3 | Sum 41, "In Too Deep" |
5 | 4 | Nickelback, "How You Remind Me" |
TW | LW | Artist,"Title" |
1 | 1 | Usher, "You Make Me Wanna" |
2 | 2 | Chantal Kreviazuk, "Surrounded" |
3 | 4 | Bryan Adams, "Back To You" |
4 | 5 | Fiona Apple, "Criminal" |
5 | 3 | Backstreet Boys, "As Long As You Love Me" |