Jay's Hot 40
| December 6, 2002 | |||||||
| ARTIST - Song Title | |||||||
| SANTANA f/MICHELLE BRANCH - The Game Of Love | |||||||
| SANTANA f/CHAD KROEGER - Why Don't You and I | |||||||
| JOHN RZEZNIK - I'm Still Here | |||||||
| LIFEHOUSE - Spin | |||||||
| BREAKING BENJAMIN - Polyamorous | |||||||
| SIXPENCE NONE THE RICHER - Breathe Your Name | |||||||
| 3 DOORS DOWN - When I'm Gone | |||||||
| MICHELLE BRANCH - Goodbye To You | |||||||
| THEORY OF A DEADMAN - Nothing Could Come Between Us | |||||||
| VONRAY - Inside Out | |||||||
| U2 - Electrical Storm | |||||||
| LAURA PAUSINI - Surrender | |||||||
| SALIVA - Always | |||||||
| VANESSA CARLTON - Ordinary Day | |||||||
| MATCHBOX TWENTY - Disease | |||||||
| AMERIE - Why Don't We Fall In Love | |||||||
| HOOBASTANK - Running Away | |||||||
| NICK CARTER - Help Me | |||||||
| DEFAULT - Live A Lie | |||||||
| TATU - All The Things She Said | |||||||
| PUDDLE OF MUDD - She Hates Me | |||||||
| NAPPY ROOTS - Po' Folks | |||||||
| LL COOL J - Luv U Better | |||||||
| GOO GOO DOLLS - Big Machine | |||||||
| FAITH HILL - Cry | |||||||
| AVRIL LAVIGNE - Sk8er Boi | |||||||
| REMY SHAND - The Way I Feel | |||||||
| THE CALLING - Could It Be Any Harder | |||||||
| PEARL JAM - I Am Mine | |||||||
| OAKENFOLD - Starry Eyed Surprise | |||||||
| MUST - Freechild | |||||||
| OUR LADY PEACE - Innocent | |||||||
| UNCLE KRACKER - In A Little While | |||||||
| CAM'RON - Hey Ma | |||||||
| WALLFLOWERS - When You're On Top | |||||||
| SHANIA TWAIN - I'm Gonna Getcha Good! | |||||||
| GREENWHEEL - Breathe | |||||||
| JACK JOHNSON - Bubble Toes | |||||||
| AVRIL LAVIGNE - I'm With You | |||||||
| CHRISTINA AGUILERA - Beautiful | |||||||
| Off The Chart | |||
| ARTIST - Song Title | |||
| FABOLOUS - Trade It All (Part 2) | |||
| ANASTACIA - You'll Never Be Alone | |||
| SIXPENCE NONE THE RICHER - Don't Dream It's Over | |||
| Just Below The Top 40 |
| ARTIST - Song Title |
| TELEPOPMUSIK-Breathe |
| COUNTING CROWS-Big Yellow Taxi |
| CHRIS ROBINSON-Safe In The Arms Of Love |
| VANESSA CARLTON-Pretty Baby |
| DROPLINE-Best Thing |
| NIRVANA-You Know You're Right |
| ALEXANDRA SLATE-Guilty |
| STONE SOUR-Bother |
| Top 5, this week 2001 | |||
| 1 (2) Blurry-Puddle Of Mudd | |||
| 2 (1) Superman-Five For Fighting | |||
| 3 (4) How You Remind Me-Nickelback | |||
| 4 (5) Gone-*NSYNC | |||
| 5 (3) Never Let You Down-Verve Pipe | |||
| Top 5, this week 1997 | |||
| 1 (1) Breaking All The Rules-She Moves | |||
| 2 (2) I Will Come To You-Hanson | |||
| 3 (4) As Long As You Love Me-Backstreet Boys | |||
| 4 (3) Anybody Seen My Baby-Rolling Stones | |||
| 5 (5) Too Gone Too Long-En Vogue | |||