| TW | LW | Wks | Artist,"Title" | Peak |
| 1 | 1 | 12 | VonRay, Inside Out | 1(6) |
| 2 | 4 | 11 | Avril Lavigne, I'm With You | 2 |
| 3 | 2 | 8 | Pay the Girl, Freeze | 2 |
| 4 | 6 | 8 | Keith Urban, Somebody Like You | 4 |
| 5 | 3 | 9 | Dropline, Best Thing | 3 |
| 6 | 8 | 8 | Frou Frou, Breathe In | 6 |
| 7 | 5 | 16 | Puddle Of Mudd, She Hates Me | 4 |
| 8 | 9 | 11 | Christina Aguilera, Beautiful | 8 |
| 9 | 7 | 12 | U2, Electrical Storm | 1 |
| 10 | 15 | 5 | Lucy Woodward, Dumb Girls | 10 |
| 11 | 16 | 4 | Stacie Orrico, Stuck | 11 |
| 12 | 12 | 8 | Chantal Kreviazuk, In This Life | 12 |
| 13 | 11 | 10 | Daniel Bedingfield, If You're Not the One | 11 |
| 14 | 39 | 2 | Switchfoot, Meant To Live | 14 |
| 15 | 10 | 14 | Santana f/Chad Kroeger, Why Don't You and I | 1(2) |
| 16 | 19 | 7 | Telepopmusik, Breathe | 16 |
| 17 | 14 | 21 | Santana f/Michelle Branch, The Game Of Love | 1(9) |
| 18 | 13 | 19 | 3 Doors Down, When I'm Gone | 5 |
| 19 | 20 | 5 | Dixie Chicks, Landslide | 19 |
| 20 | 24 | 3 | Rubyhorse, Any Day Now | 20 |
| 21 | 31 | 2 | 3 Doors Down, Away From the Sun | 21 |
| 22 | 18 | 15 | Remy Shand, The Way I Feel | 11 |
| 23 | 17 | 8 | Maroon 5, Harder To Breathe | 17 |
| 24 | 29 | 3 | Peter Stuart, With My Heart In Your Hands | 24 |
| 25 | 21 | 6 | Avril Lavigne, My World | 19 |
| 26 | 36 | 2 | Jason Mraz, The Remedy | 26 |
| 27 | 28 | 4 | Duncan Sheik, Half-Life | 27 |
| 28 | 30 | 5 | Smilez and Southstar, Tell Me | 28 |
| 29 | 22 | 9 | Vanessa Carlton, Pretty Baby | 18 |
| 30 | 27 | 11 | Jack Johnson, Bubble Toes | 24 |
| 31 | 26 | 9 | Eminem, 8 Mile | 26 |
| 32 | 23 | 19 | John Rzeznik, I'm Still Here | 2 |
| 33 | 32 | 7 | Craig David, Hidden Agenda | 32 |
| 34 | 25 | 31 | Lifehouse, Spin | 1(2) |
| 35 | 38 | 2 | Kylie Minogue, Come Into My World | 35 |
| 36 | 37 | 3 | Luce, Good Day | 36 |
| 37 | 33 | 26 | t.A.T.u., All the Things She Said | 15 |
| 38 | -- | 1 | Everclear, Volvo Driving Soccer Mom | 38 |
| 39 | -- | 1 | Red Hot Chili Peppers, Can't Stop | 39 |
| 40 | -- | 1 | Boomkat, The Wreckoning | 40 |
| LW | Artist,"Title" | Wks | Peak |
| 34 | Breaking Benjamin, Polyamorous | 19 | #3 |
| 35 | Sixpence None the Richer, Breathe Your Name | 17 | #6 |
| 40 | Creed, Don't Stop Dancing | 5 | #38 |
| Artist, "Title" |
| David Gray, Be Mine |
| iio, At the End |
| matchbox twenty, Unwell |
| Socialburn, Down |
| Saliva, Weight Of the World |
| Celine Dion, I Drove All Night |
| Dave Matthews Band, Grey Street |
| Sixpence None the Richer, Don't Dream It's Over |
| TW | LW | Artist,"Title" |
| 1 | 13 | Sophie Ellis-Bextor, Take Me Home |
| 2 | 3 | Garbage, Breaking Up the Girl |
| 3 | 2 | Puddle Of Mudd, Blurry |
| 4 | 5 | Glenn Lewis, Don't You Forget It |
| 5 | 1 | Shakira, Whenever, Wherever |
| TW | LW | Artist,"Title" |
| 1 | 1 | Emilia, Big Big World |
| 2 | 2 | Billie, Girlfriend |
| 3 | 12 | B*Witched, C'est La Vie |
| 4 | 3 | Ace Of Base, Whenever You're Near Me |
| 5 | 10 | Sugar Ray, Every Morning |