 
 
 
| TW | LW | Wks | Artist,"Title" | Peak | 
| 1 | 1 | 13 | VonRay, Inside Out | 1(7) | 
| 2 | 2 | 12 | Avril Lavigne, I'm With You | 2 | 
| 3 | 3 | 9 | Pay the Girl, Freeze | 2 | 
| 4 | 4 | 9 | Keith Urban, Somebody Like You | 4 | 
| 5 | 14 | 3 | Switchfoot, Meant To Live | 5 | 
| 6 | 6 | 9 | Frou Frou, Breathe In | 6 | 
| 7 | 5 | 10 | Dropline, Best Thing | 3 | 
| 8 | 10 | 6 | Lucy Woodward, Dumb Girls | 8 | 
| 9 | 8 | 12 | Christina Aguilera, Beautiful | 8 | 
| 10 | 11 | 5 | Stacie Orrico, Stuck | 10 | 
| 11 | 7 | 17 | Puddle Of Mudd, She Hates Me | 4 | 
| 12 | 16 | 8 | Telepopmusik, Breathe | 12 | 
| 13 | 12 | 9 | Chantal Kreviazuk, In This Life | 12 | 
| 14 | 9 | 13 | U2, Electrical Storm | 1 | 
| 15 | 20 | 4 | Rubyhorse, Any Day Now | 15 | 
| 16 | 21 | 3 | 3 Doors Down, Away From the Sun | 16 | 
| 17 | 19 | 6 | Dixie Chicks, Landslide | 17 | 
| 18 | 17 | 22 | Santana f/Michelle Branch, The Game Of Love | 1(9) | 
| 19 | 15 | 15 | Santana f/Chad Kroeger, Why Don't You and I | 1(2) | 
| 20 | 18 | 20 | 3 Doors Down, When I'm Gone | 5 | 
| 21 | 26 | 3 | Jason Mraz, The Remedy | 21 | 
| 22 | 24 | 4 | Peter Stuart, With My Heart In Your Hands | 22 | 
| 23 | 27 | 5 | Duncan Sheik, Half-Life | 23 | 
| 24 | 13 | 11 | Daniel Bedingfield, If You're Not the One | 11 | 
| 25 | 28 | 6 | Smilez & Southstar, Tell Me | 25 | 
| 26 | 22 | 16 | Remy Shand, The Way I Feel | 11 | 
| 27 | 31 | 10 | Eminem, 8 Mile | 26 | 
| 28 | 25 | 7 | Avril Lavigne, My World | 19 | 
| 29 | 23 | 9 | Maroon 5, Harder To Breathe | 17 | 
| 30 | -- | 1 | iio, At the End | 30 | 
| 31 | 29 | 10 | Vanessa Carlton, Pretty Baby | 18 | 
| 32 | 35 | 3 | Kylie Minogue, Come Into My World | 32 | 
| 33 | 36 | 4 | Luce, Good Day | 33 | 
| 34 | 40 | 2 | Boomkat, The Wreckoning | 34 | 
| 35 | 38 | 2 | Everclear, Volvo Driving Soccer Mom | 35 | 
| 36 | 33 | 8 | Craig David, Hidden Agenda | 32 | 
| 37 | -- | 1 | David Gray, Be Mine | 37 | 
| 38 | 30 | 12 | Jack Johnson, Bubble Toes | 24 | 
| 39 | -- | 1 | matchbox twenty, Unwell | 39 | 
| 40 | 39 | 2 | Red Hot Chili Peppers, Can't Stop | 39 | 
| LW | Artist,"Title" | Wks | Peak | 
| 32 | John Rzeznik, I'm Still Here | 19 | #2 | 
| 34 | Lifehouse, Spin | 31 | #1(2) | 
| 37 | t.A.T.u., All the Things She Said | 26 | #15 | 
| Artist, "Title" | 
| 50 Cent, In Da Club | 
| Bon Jovi, Misunderstood | 
| Theory Of A Deadman, Make Up Your Mind | 
| Socialburn, Down | 
| Celine Dion, I Drove All Night | 
| Dave Matthews Band, Grey Street | 
| Sixpence None the Richer, Don't Dream It's Over | 
| TW | LW | Artist,"Title" | 
| 1 | 1 | Sophie Ellis-Bextor, Take Me Home | 
| 2 | 4 | Glenn Lewis, Don't You Forget It | 
| 3 | 3 | Puddle Of Mudd, Blurry | 
| 4 | 2 | Garbage, Breaking Up the Girl | 
| 5 | 6 | S Club 7, Have You Ever | 
| TW | LW | Artist,"Title" | 
| 1 | 3 | Lonestar, Amazed | 
| 2 | 1 | LFO, Girl On TV | 
| 3 | 2 | Filter, Take A Picture | 
| 4 | 4 | M2M, Don't Say You Love Me | 
| 5 | 5 | Sixpence None the Richer, There She Goes |