 
 
 
| This week | Last week | Weeks On | Title | Artist | Peak | 
|---|---|---|---|---|---|
| 1 | 2 | 13 | My Immortal | Evanescence | 1 | 
| 2 | 1 | 19 | Taking My Life Away | Default | 1(13) | 
| 3 | 3 | 10 | Me, Myself and I | Beyonce | 3 | 
| 4 | 5 | 6 | I Believe in a Thing Called Love | The Darkness | 4 | 
| 5 | 4 | 13 | Million Miles | Fuel | 2 | 
| 6 | 10 | 8 | Echo | Trapt | 6 | 
| 7 | 6 | 27 | Falls on Me | Fuel | 4 | 
| 8 | 7 | 10 | Extraordinary | Liz Phair | 7 | 
| 9 | 8 | 10 | I Won't Change You | Sophie Ellis-Bextor | 7 | 
| 10 | 14 | 11 | 100 Years | Five For Fighting | 10 | 
| 11 | 13 | 7 | Waiting For You | Seal | 11 | 
| 12 | 11 | 16 | Fallen | Mya | 11 | 
| 13 | 19 | 3 | Through the Wire | Kanye West | 13 | 
| 14 | 9 | 11 | I Promise | Stacie Orrico | 5 | 
| 15 | 12 | 15 | Hey Ya! | Outkast | 2 | 
| 16 | 20 | 3 | You Get Me | ZOEgirl | 16 | 
| 17 | 18 | 15 | With You | Jessica Simpson | 11 | 
| 18 | 24 | 3 | Toxic | Britney Spears | 18 | 
| 19 | 28 | 3 | Just a Little While | Janet Jackson | 19 | 
| 20 | 23 | 3 | God is a DJ | Pink | 20 | 
| 21 | 15 | 32 | Save Me | Forty Foot Echo | 1(5) | 
| 22 | 16 | 8 | Come Clean | Hilary Duff | 11 | 
| 23 | 17 | 18 | This Love | Maroon 5 | 11 | 
| 24 | 22 | 5 | Everything | Fefe Dobson | 22 | 
| 25 | 26 | 6 | You Make Me Feel Brand New | Simply Red | 24 | 
| 26 | 25 | 21 | One Thing | Finger Eleven | 20 | 
| 27 | 21 | 6 | Star of All the Planets | Ryan Malcolm | 19 | 
| 28 | 34 | 2 | Behind Blue Eyes | Limp Bizkit | 28 | 
| 29 | 29 | 4 | So Alive | Ryan Adams | 27 | 
| 30 | 39 | 2 | One Call Away | Chingy | 30 | 
| 31 | NEW | 1 | Boy's Don't Cry | Plumb | 31 | 
| 32 | 30 | 4 | You Don't Miss Your Water | Craig David | 30 | 
| 33 | 32 | 4 | Perfect Time of Day | Howie Day | 30 | 
| 34 | 27 | 23 | Sunrise | Simply Red | 6 | 
| 35 | 31 | 19 | Away From the Sun | 3 Doors Down | 11 | 
| 36 | -- | 24 | Meant to Live | Switchfoot | 1 | 
| 37 | 33 | 12 | The Way You Move | Outkast | 29 | 
| 38 | 40 | 2 | Good Luck | Basement Jaxx | 38 | 
| 39 | NEW | 1 | I Don't Want to Be | Gavin DeGraw | 39 | 
| 40 | NEW | 1 | Sorry 2004 | Ruben Studdard | 40 | 
| LW | Artist,Title | Wks | Peak | 
| 35 | 2Pac f/Notorious B.I.G., Runnin' | 14 | #5 | 
| 36 | S Club 8, Don't Tell Me You're Sorry | 10 | #18 | 
| 37 | Trapt, Still Frame | 6 | #27 | 
| 38 | Clay Aiken, Invisible | 13 | #23 | 
| Artist, Title | 
| Kylie Minogue, Red Blooded Woman | 
| Widelife, All Things (Just Keep Getting Better) | 
| Jojo, Leave (Get Out) | 
| Anastacia, Left Outside Alone | 
| Kimberley Locke, 8th World Wonder | 
| matchbox twenty, Downfall | 
| TW | LW | Artist,"Title" | 
| 1 | 1 | VonRay, Inside Out | 
| 2 | 2 | Avril Lavigne, I'm With You | 
| 3 | 5 | Switchfoot, Meant to Live | 
| 4 | 4 | Keith Urban, Somebody Like You | 
| 5 | 3 | Pay the Girl, Freeze | 
| TW | LW | Artist,"Title" | 
| 1 | 1 | Lonestar, Amazed | 
| 2 | 3 | Filter, Take a Picture | 
| 3 | 7 | Vertical Horizon, Everything You Want | 
| 4 | 2 | LFO, Girl on TV | 
| 5 | 4 | M2M, Don't Say You Love Me |