| TW | LW | Wks | Artist,"Title" | Peak |
| 1 | 1 | 14 | VonRay, Inside Out | 1(8) |
| 2 | 2 | 13 | Avril Lavigne, I'm With You | 2 |
| 3 | 5 | 4 | Switchfoot, Meant To Live | 3 |
| 4 | 4 | 10 | Keith Urban, Somebody Like You | 4 |
| 5 | 3 | 10 | Pay the Girl, Freeze | 2 |
| 6 | 6 | 10 | Frou Frou, Breathe In | 6 |
| 7 | 10 | 6 | Stacie Orrico, Stuck | 7 |
| 8 | 8 | 7 | Lucy Woodward, Dumb Girls | 8 |
| 9 | 12 | 9 | Telepopmusik, Breathe | 9 |
| 10 | 9 | 13 | Christina Aguilera, Beautiful | 8 |
| 11 | 15 | 5 | Rubyhorse, Any Day Now | 11 |
| 12 | 7 | 11 | Dropline, Best Thing | 3 |
| 13 | 30 | 2 | iio, At the End | 13 |
| 14 | 16 | 4 | 3 Doors Down, Away From the Sun | 14 |
| 15 | 13 | 10 | Chantal Kreviazuk, In This Life | 12 |
| 16 | 11 | 18 | Puddle Of Mudd, She Hates Me | 4 |
| 17 | 18 | 23 | Santana f/Michelle Branch, The Game Of Love | 1(9) |
| 18 | 17 | 7 | Dixie Chicks, Landslide | 17 |
| 19 | 21 | 4 | Jason Mraz, The Remedy | 19 |
| 20 | 24 | 12 | Daniel Bedingfield, If You're Not the One | 11 |
| 21 | 22 | 5 | Peter Stuart, With My Heart In Your Hands | 21 |
| 22 | 23 | 6 | Duncan Sheik, Half-Life | 22 |
| 23 | 19 | 16 | Santana f/Chad Kroeger, Why Don't You and I | 1(2) |
| 24 | 14 | 14 | U2, Electrical Storm | 1(1) |
| 25 | 25 | 7 | Smilez & Southstar, Tell Me | 25 |
| 26 | 20 | 21 | 3 Doors Down, When I'm Gone | 5 |
| 27 | 27 | 11 | Eminem, 8 Mile | 26 |
| 28 | 32 | 4 | Kylie Minogue, Come Into My World | 28 |
| 29 | 34 | 3 | Boomkat, The Wreckoning | 29 |
| 30 | 26 | 17 | Remy Shand, The Way I Feel | 11 |
| 31 | 35 | 3 | Everclear, Volvo Driving Soccer Mom | 31 |
| 32 | 37 | 2 | David Gray, Be Mine | 32 |
| 33 | 33 | 5 | Luce, Good Day | 33 |
| 34 | 28 | 8 | Avril Lavigne, My World | 19 |
| 35 | 39 | 2 | matchbox twenty, Unwell | 35 |
| 36 | -- | 1 | Socialburn, Down | 36 |
| 37 | 36 | 9 | Craig David, Hidden Agenda | 32 |
| 38 | 31 | 11 | Vanessa Carlton, Pretty Baby | 18 |
| 39 | -- | 1 | 50 Cent, In Da Club | 39 |
| 40 | -- | 1 | Kaci, I'm Not Anybody's Girl | 40 |
| LW | Artist,"Title" | Wks | Peak |
| 29 | Maroon 5, Harder To Breathe | 9 | #17 |
| 38 | Jack Johnson, Bubble Toes | 12 | #24 |
| 40 | Red Hot Chili Peppers, Can't Stop | 2 | #39 |
| Artist, "Title" |
| Soundtrack Of Our Lives, Sister Surround |
| Bon Jovi, Misunderstood |
| Theory Of A Deadman, Make Up Your Mind |
| Celine Dion, I Drove All Night |
| Dave Matthews Band, Grey Street |
| Sixpence None the Richer, Don't Dream It's Over |
| Def Leppard, Long Long Way To Go |
| TW | LW | Artist,"Title" |
| 1 | 1 | Sophie Ellis-Bextor, Take Me Home |
| 2 | 2 | Glenn Lewis, Don't You Forget It |
| 3 | 3 | Puddle Of Mudd, Blurry |
| 4 | 5 | S Club 7, Have You Ever |
| 5 | 8 | Course Of Nature, Caught In the Sun |
| TW | LW | Artist,"Title" |
| 1 | 1 | Fuel, Hemorrhage |
| 2 | 6 | S Club 7, Never Had A Dream Come True |
| 3 | 2 | Lifehouse, Hanging By A Moment |
| 4 | 3 | Incubus, Drive |
| 5 | 4 | Jo Dee Messina, Burn |