TW | LW | Wks | Artist,"Title" | Peak |
1 | 1 | 11 | VonRay, Inside Out | 1(5) |
2 | 2 | 7 | Pay The Girl, Freeze | 2(3) |
3 | 3 | 8 | Dropline, Best Thing | 3 |
4 | 6 | 10 | Avril Lavigne, I'm With You | 4 |
5 | 4 | 15 | Puddle Of Mudd, She Hates Me | 4 |
6 | 8 | 7 | Keith Urban, Somebody Like You | 6 |
7 | 5 | 11 | U2, Electrical Storm | 1(1) |
8 | 12 | 7 | Frou Frou, Breathe In | 8 |
9 | 9 | 10 | Christina Aguilera, Beautiful | 9 |
10 | 7 | 13 | Santana f/Chad Kroeger, Why Don't You and I | 1(2) |
11 | 14 | 9 | Daniel Bedingfield, If You're Not the One | 11 |
12 | 13 | 7 | Chantal Kreviazuk, In This Life | 12 |
13 | 10 | 18 | 3 Doors Down, When I'm Gone | 5 |
14 | 11 | 20 | Santana f/Michelle Branch, The Game Of Love | 1(9) |
15 | 21 | 4 | Lucy Woodward, Dumb Girls | 15 |
16 | 22 | 3 | Stacie Orrico, Stuck | 16 |
17 | 17 | 7 | Maroon 5, Harder To Breathe | 17 |
18 | 15 | 14 | Remy Shand, The Way I Feel | 11 |
19 | 23 | 6 | Telepopmusik, Breathe | 19 |
20 | 25 | 4 | Dixie Chicks, Landslide | 20 |
21 | 19 | 5 | Avril Lavigne, My World | 19 |
22 | 18 | 8 | Vanessa Carlton, Pretty Baby | 18 |
23 | 16 | 18 | John Rzeznik, I'm Still Here | 2 |
24 | 30 | 2 | Rubyhorse, Any Day Now | 24 |
25 | 20 | 30 | Lifehouse, Spin | 1(2) |
26 | 26 | 8 | Eminem, 8 Mile | 26 |
27 | 24 | 10 | Jack Johnson, Bubble Toes | 24 |
28 | 31 | 3 | Duncan Sheik, Half-Life | 28 |
29 | 34 | 2 | Peter Stuart, With My Heart In Your Hands | 29 |
30 | 32 | 4 | Smilez and Southstar, Tell Me | 30 |
31 | -- | 1 | 3 Doors Down, Away From the Sun | 31 |
32 | 35 | 6 | Craig David, Hidden Agenda | 32 |
33 | 28 | 25 | t.A.T.u., All the Things She Said | 15 |
34 | 27 | 19 | Breaking Benjamin, Polyamorous | 3 |
35 | 29 | 17 | Sixpence None the Richer, Breathe Your Name | 6 |
36 | -- | 1 | Jason Mraz, The Remedy | 36 |
37 | 38 | 2 | Luce, Good Day | 37 |
38 | -- | 1 | Kylie Minogue, Come Into My World | 38 |
39 | -- | 1 | Switchfoot, Meant To Live | 39 |
40 | 39 | 5 | Creed, Don't Stop Dancing | 38 |
Artist,"Title" | Wks | Peak |
Our Lady Peace, Innocent | 14 | #31 |
Default, Live A Lie | 17 | #10 |
Shania Twain, I'm Gonna Getcha Good! | 11 | #25 |
Laura Pausini, Surrender | 19 | #10 |
Artist, "Title" |
Everclear, Volvo Soccer Driving Mom |
Boomkat, The Wreckoning |
Red Hot Chili Peppers, Can't Stop |
matchbox twenty, Unwell |
Socialburn, Down |
Saliva, Weight Of the World |
Celine Dion, I Drove All Night |
Dave Matthews Band, Grey Street |
Sixpence None the Richer, Don't Dream It's Over |
TW | LW | Artist,"Title" |
1 | 2 | Shakira, Whenever, Wherever |
2 | 1 | Puddle Of Mudd, Blurry |
3 | 3 | Garbage, Breaking Up The Girl |
4 | 4 | Sugarbomb, Hello |
5 | 11 | Glenn Lewis, Don't You Forget It |
TW | LW | Artist,"Title" |
1 | 2 | Third Eye Blind, How's It Going To Be |
2 | 7 | Celine Dion, My Heart Will Go On |
3 | 1 | Chantal Kreviazuk, Surrounded |
4 | 6 | Green Day, Time Of Your Life |
5 | 4 | Our Lady Peace, Carnival |