JAY'S HOT 40
July 12, 2002
TW | LW | Wks | TITLE - Artist | Peak | |
---|---|---|---|---|---|
1 | 1 | 10 | SPARKLE Rubyhorse | 1(4) | |
2 | 2 | 11 | RIGHT UP YOUR FACE Sofia Loell | 2
| |
3 | 5 | 14 | ONE LAST BREATH Creed | 3 | |
4 | 3 | 10 | LOVE AT FIRST SIGHT Kylie Minogue |
3 | |
5 | 7 | 9 | FLY Jars Of Clay | 5 | |
6 | 8 | 17 | HERE IS GONE Goo Goo Dolls | 5
| |
7 | 4 | 20 | SAVE YOURSELF Sense Field | 1(10)
| |
8 | 6 | 13 | HERO Chad Kroeger f/Josey Scott | 4
| |
9 | 9 | 6 | FOR ALL TIME Soluna | 9 | |
10 | 14 | 7 | DREAMING Aurora UK | 10
| |
11 | 11 | 9 | SOMEWHERE IN THE MIDDLE Dishwalla | 11
| |
12 | 16 | 4 | CAUGHT IN THE MIDDLE A1 | 12
| |
13 | 12 | 11 | U DON'T HAVE TO CALL Usher | 10
| |
14 | 10 | 16 | THEY-SAY VISION Res | 7 | |
15 | 19 | 12 | COMPLICATED Avril Lavigne | 6
| |
16 | 13 | 8 | DAYS GO BY Dirty Vegas | 10 | |
17 | 21 | 4 | HALFCRAZY Musiq | 17 | |
18 | 25 | 3 | FAITHLESS Injected | 18
| |
19 | 22 | 5 | SWEETNESS Jimmy Eat World | 19
| |
20 | 23 | 6 | ONE DAY IN YOUR LIFE Anastacia | 20
| |
21 | 26 | 4 | EPIPHANY Staind | 21
| |
22 | 15 | 9 | REMEDY Abandoned Pools | 13
| |
23 | 18 | 13 | SEEIN' RED Unwritten Law | 6
| |
24 | 30 | 2 | WORLD OF OUR OWN Westlife | 24
| |
25 | 33 | 2 | ADRIENNE Calling | 25
| |
26 | 17 | 17 | NO SUCH THING John Mayer | 1(2)
| |
27 | 20 | 15 | LIVE AGAIN Sevendust | 9 | |
28 | 34 | 2 | WHERE DO WE GO FROM HERE Filter |
28 | |
29 | 27 | 3 | ETERNAL FLAME Atomic Kitten | 27
| |
30 | 24 | 6 | BLACK SUITS COMIN' Will Smith | 23
| |
31 | 28 | 5 | DESTINY Zero 7 | 28 | |
32 | 29 | 14 | WARNING Incubus | 16
| |
33 | 32 | 5 | BEEN AROUND THE WORLD Tina Novak | 28
| |
34 | 37 | 2 | DON'T SAY GOODBYE Paulina Rubio | 34
| |
35 | 31 | 12 | SOMEWHERE OUT THERE Our Lady Peace |
22 | |
36 | -- | 1 | BIG MACHINE Goo Goo Dolls | 36
| |
37 | -- | 1 | JUST A LITTLE GIRL Amy Studt | 37
| |
38 | 38 | 4 | ATTITUDE Alien Ant Farm | 37
| |
39 | -- | 1 | A LITTLE LESS CONVERSATION Elvis vs. JXL |
39 | |
40 | -- | 1 | YOUR BODY IS A WONDERLAND John Mayer |
40 |
Off The Chart | |||
Song Title | Artist | Peak | Weeks |
Flake | Jack Johnson | #27 | 8 |
The Middle | Jimmy Eat World | #6 | 16 |
Foolish | Ashanti | #21 | 9 |
In Your Eyes | Kylie Minogue | #3 | 16 |
 
1 (2) Here's To The Night-Eve 6 |
2 (1) Lovin' Each Day-Ronan Keating |
3 (3) Ride Wit Me-Nelly |
4 (5) It's Been Awhile-Staind |
5 (4) One More Time-Daft Punk |
 
1 (-) The Earth The Sun The Rain-Color Me Badd |
2 (3) Tha Crossroads-Bone Thugs 'N Harmony |
3 (-) Change The World-Eric Clapton |
4 (1) Chains-Tina Arena |
5 (2) Work It Out-Def Leppard |
 
Title-Artist | |
Feels Good-Naughty By Nature f/3LW | |
Stop Crying Your Heart Out-Oasis | |
All Eyez On Me-Monica | |
Don't Know Why-Norah Jones | |
Sk8er Boi-Avril Lavigne | |
Fly Away From Here-Dropline | |
Running Away-Hoobastank | |
Walk With Me-Seven and the Sun | |
The Greatest View-Silverchair | |
Rocksteady-Remy Shand | |
Now-Def Leppard | |
Walking Away-Craig David | |