JAY'S HOT 40
July 26, 2002
| TW | LW | Wks | TITLE - Artist | Peak | 
|---|---|---|---|---|
| 1 | 1 | 12 | 	SPARKLE  Rubyhorse  | 	 1(6)  | 
| 2 | 2 | 11 | 	FLY  Jars Of Clay  | 	2 
 | 
| 3 | 7 | 8 | 	FOR ALL TIME  Soluna  | 	3 
 | 
| 4 | 10 | 5 | 	FAITHLESS  Injected  | 	4 
 | 
| 5 | 3 | 19 | 	HERE IS GONE  Goo Goo Dolls  |  
3  | 
| 6 | 13 | 8 | 	ONE DAY IN YOUR LIFE  Anastacia  | 	6  | 
| 7 | 12 | 6 | 	HALFCRAZY  Musiq  | 	7 
 | 
| 8 | 4 | 16 | 	ONE LAST BREATH  Creed  | 	3  | 
| 9 | 14 | 6 | 	CAUGHT IN THE MIDDLE  A1  | 	9  | 
| 10 | 15 | 6 | 	EPIPHANY  Staind  | 	10 
 | 
| 11 | 5 | 12 | 	LOVE AT FIRST SIGHT  Kylie Minogue  | 	3  | 
| 12 | 6 | 13 |  RIGHT UP YOUR FACE  Sofia Loell  | 	
2  | 
| 13 | 16 | 4 |  WORLD OF OUR OWN  Westlife  | 	13  | 
| 14 | 11 | 9 |  DREAMING  Aurora UK  | 	10 
 | 
| 15 | 8 | 22 | 	SAVE YOURSELF  Sense Field  | 	1(10)  | 
| 16 | 9 | 15 | 	HERO  Chad Kroeger f/Josey Scott  |  4  | 
| 17 | 28 | 3 | 	JUST A LITTLE GIRL  Amy Studt  |  17  | 
| 18 | 21 | 4 | 	WHERE DO WE GO FROM HERE  Filter  | 	18  | 
| 19 | 29 | 3 | 	BIG MACHINE  Goo Goo Dolls  | 	19  | 
| 20 | 17 | 7 | 	SWEETNESS  Jimmy Eat World  |  17  | 
| 21 | 25 | 7 | 	DESTINY  Zero 7  | 	21 
 | 
| 22 | 23 | 15 | 	SEEIN' RED  Unwritten Law  | 	6  | 
| 23 | 31 | 2 | 	RUNNING AWAY  Hoobastank  | 	23  | 
| 24 | 18 | 11 | 	SOMEWHERE IN THE MIDDLE  Dishwalla  | 	11  | 
| 25 | 19 | 4 | 	ADRIENNE  Calling  | 	19 
 | 
| 26 | 20 | 13 | 	U DON'T HAVE TO CALL  Usher  | 	10  | 
| 27 | -- | 1 |  BREATHE  Greenwheel  | 	27 
 | 
| 28 | 39 | 2 | 	SPIN  Lifehouse  | 	28 
 | 
| 29 | 24 | 14 |  COMPLICATED  Avril Lavigne  | 	6  | 
| 30 | 38 | 3 | 	A LITTLE LESS CONVERSATION  Elvis vs. JXL  | 	30  | 
| 31 | 22 | 18 | 	THEY-SAY VISION  Res  | 	7 
 | 
| 32 | 40 | 2 |  NOT A DAY GOES BY  Lonestar  |  32  | 
| 33 | 26 | 10 |  DAYS GO BY  Dirty Vegas  | 	10 
 | 
| 34 | 37 | 14 |  SOMEWHERE OUT THERE  Our Lady Peace  |  22 
 | 
| 35 | 36 | 2 |  WALKING AWAY  Craig David  |  35  | 
| 36 | 27 | 11 | 	REMEDY  Abandoned Pools  | 	13 
 | 
| 37 | 30 | 5 | 	ETERNAL FLAME  Atomic Kitten  | 	27  | 
| 38 | -- | 1 | 	OUT OF MY HEART  BBMak  | 	38  | 
| 39 | 35 | 4 |  DON'T SAY GOODBYE  Paulina Rubio  |  34 
 | 
| 40 | -- | 1 |  POINTS OF AUTHORITY (RMX)  Linkin Park  |  40 
 | 
| Off The Chart | |||
| Song Title | Artist | Peak | Weeks | 
| No Such Thing | John Mayer | #1(2) | 18 | 
| Black Suits Comin' | Will Smith | #23 | 7 | 
| Live Again | Sevendust | #10 | 16 | 
 
| 1 (1) Here's To The Night-Eve 6 | 
| 2 (2) Lovin' Each Day-Ronan Keating | 
| 3 (4) It's Been Awhile-Staind | 
| 4 (3) Ride Wit Me-Nelly | 
| 5 (9) Digital Love-Daft Punk | 
 
| 1 (9) Closing Time-Semisonic | 
| 2 (3) Ghetto Supastar-Pras/Mya | 
| 3 (1) Real World-Matchbox 20 | 
| 4 (2) You're Still The One-Shania Twain | 
| 5 (7) Tearin' Up My Heart-*NSYNC | 
 
| Title-Artist | |
| The One You Love-Paulina Rubio |   | 
| All Eyez On Me-Monica |   | 
| Don't Know Why-Norah Jones |   | 
| Sk8er Boi-Avril Lavigne |   | 
| Fly Away From Here-Dropline |   | 
| Can't Help Falling In Love-A*Teens |   | 
| Walk With Me-Seven and the Sun |   | 
| The Greatest View-Silverchair |   | 
| I Want You-Eliot Sloan |   | 
| Now-Def Leppard |   | 
| Save It For Later-Splender |   |