JAY'S HOT 40
July 5, 2002
| TW | LW | Wks | TITLE - Artist | Peak | |
|---|---|---|---|---|---|
| 1 | 1 | 9 | SPARKLE Rubyhorse | 1(3) | |
| 2 | 3 | 10 | RIGHT UP YOUR FACE Sofia Loell | 3 | |
| 3 | 5 | 9 | LOVE AT FIRST SIGHT Kylie Minogue | 3 | |
| 4 | 2 | 19 | SAVE YOURSELF Sense Field | 1(10) | |
| 5 | 4 | 13 | ONE LAST BREATH Creed | 3 | |
| 6 | 6 | 12 | HERO Chad Kroeger f/Josey Scott | 4 | |
| 7 | 7 | 8 | FLY Jars Of Clay | 7 | |
| 8 | 8 | 16 | HERE IS GONE Goo Goo Dolls | 5 | |
| 9 | 16 | 5 | FOR ALL TIME Soluna | 9 | |
| 10 | 9 | 15 | THEY-SAY VISION Res | 7 | |
| 11 | 11 | 8 | SOMEWHERE IN THE MIDDLE Dishwalla | 11 | |
| 12 | 12 | 10 | U DON'T HAVE TO CALL Usher | 10 | |
| 13 | 10 | 7 | DAYS GO BY Dirty Vegas | 10 | |
| 14 | 17 | 6 | DREAMING Aurora UK | 14 | |
| 15 | 13 | 8 | REMEDY Abandoned Pools | 13 | |
| 16 | 20 | 3 | CAUGHT IN THE MIDDLE A1 | 16 | |
| 17 | 14 | 16 | NO SUCH THING John Mayer | 1(2) | |
| 18 | 15 | 12 | SEEIN' RED Unwritten Law | 6 | |
| 19 | 18 | 11 | COMPLICATED Avril Lavigne | 6 | |
| 20 | 19 | 14 | LIVE AGAIN Sevendust | 9 | |
| 21 | 22 | 3 | HALFCRAZY Musiq | 21 | |
| 22 | 25 | 4 | SWEETNESS Jimmy Eat World | 22 | |
| 23 | 24 | 5 | ONE DAY IN YOUR LIFE Anastacia | 23 | |
| 24 | 23 | 5 | BLACK SUITS COMIN' Will Smith | 23 | |
| 25 | 36 | 2 | FAITHLESS Injected | 25 | |
| 26 | 31 | 3 | EPIPHANY Staind | 26 | |
| 27 | 33 | 2 | ETERNAL FLAME Atomic Kitten | 27 | |
| 28 | 28 | 4 | DESTINY Zero 7 | 28 | |
| 29 | 21 | 13 | WARNING Incubus | 16 | |
| 30 | -- | 1 | WORLD OF OUR OWN Westlife | 30 | |
| 31 | 26 | 11 | SOMEWHERE OUT THERE Our Lady Peace | 22 | |
| 32 | 29 | 4 | BEEN AROUND THE WORLD Tina Novak | 28 | |
| 33 | -- | 1 | ADRIENNE Calling | 33 | |
| 34 | -- | 1 | WHERE DO WE GO FROM HERE Filter | 34 | |
| 35 | 27 | 16 | IN YOUR EYES Kylie Minogue | 3 | |
| 36 | 30 | 9 | FOOLISH Ashanti | 21 | |
| 37 | -- | 1 | DON'T SAY GOODBYE Paulina Rubio | 37 | |
| 38 | 37 | 3 | ATTITUDE Alien Ant Farm | 37 | |
| 39 | 32 | 16 | THE MIDDLE Jimmy Eat World | 6 | |
| 40 | 35 | 8 | FLAKE Jack Johnson | 27 |
| Off The Chart | |||
| Song Title | Artist | Peak | Weeks |
| Someone To Love You | Ruff Endz | #35 | 6 |
| Bother | Corey Taylor | #31 | 6 |
| Where's Your Head At | Basement Jaxx | #28 | 9 |
| Just Like A Pill | Pink | #25 | 7 |
 
| 1 (2) Lovin' Each Day-Ronan Keating |
| 2 (3) Here's To The Night-Eve 6 |
| 3 (4) Ride Wit Me-Nelly f/City Spud |
| 4 (1) One More Time-Daft Punk |
| 5 (5) It's Been Awhile-Staind |
 
| 1 (1) Chains-Tina Arena |
| 2 (2) Work It Out-Def Leppard |
| 3 (-) Tha Crossroads-Bone Thugs 'N Harmony |
| 4 (3) Ahead By A Century-Tragically Hip |
| 5 (5) Mother Mother-Tracy Bohnam |
 
| Title-Artist | |
| Feels Good-Naughty By Nature f/3LW | |
| Stop Crying Your Heart Out-Oasis | |
| Don't Know Why-Norah Jones | |
| Walking Away-Craig David | |
| Big Machine-Goo Goo Dolls | |
| More Than A Woman-Aaliyah | |
| Fly Away From Here (Graduation Day)-Dropline | |
| Running Away-Hoobastank | |
| Now-Def Leppard | |
| Round Up-Lady May f/Blu Cantrell | |
| Rocksteady-Remy Shand | |
| Hold Me Down-Tommy Lee | |
| Out Of My Heart-BBMak | |
| Just A Little Girl-Amy Studt | |
| A Little Less Conversation-Elvis Vs. JXL | |
| Boys-Britney Spears | |
| Girls Of Summer-Aerosmith | |