JAY'S HOT 40
June 14, 2002
TW | LW | Wks | TITLE - Artist | Peak | |
---|---|---|---|---|---|
1 | 1 | 16 | SAVE YOURSELF Sense Field | 1(10) | |
2 | 2 | 6 | SPARKLE Rubyhorse | 2 | |
3 | 5 | 7 | RIGHT UP YOUR FACE Sofia Loell | 3 | |
4 | 4 | 9 | HERO Chad Kroeger f/Josey Scott | 4 | |
5 | 3 | 10 | ONE LAST BREATH Creed | 3 | |
6 | 10 | 6 | LOVE AT FIRST SIGHT Kylie Minogue | 6 | |
7 | 6 | 9 | SEEIN' RED Unwritten Law | 6 | |
8 | 7 | 13 | NO SUCH THING John Mayer | 1(2) | |
9 | 8 | 13 | HERE IS GONE Goo Goo Dolls | 5 | |
10 | 12 | 12 | THEY-SAY VISION Res | 7 | |
11 | 11 | 7 | U DON'T HAVE TO CALL Usher | 10 | |
12 | 9 | 8 | COMPLICATED Avril Lavigne | 6 | |
13 | 15 | 5 | FLY Jars Of Clay | 13 | |
14 | 13 | 11 | LIVE AGAIN Sevendust | 9 | |
15 | 17 | 5 | SOMEWHERE IN THE MIDDLE Dishwalla | 15 | |
16 | 20 | 4 | DAYS GO BY Dirty Vegas | 16 | |
17 | 14 | 13 | IN YOUR EYES Kylie Minogue | 3 | |
18 | 19 | 5 | REMEDY Abandoned Pools | 18 | |
19 | 18 | 10 | WARNING Incubus | 16 | |
20 | 24 | 3 | DREAMING Aurora | 20 | |
21 | 16 | 13 | THE MIDDLE Jimmy Eat World | 6 | |
22 | 23 | 8 | SOMEWHERE OUT THERE Our Lady Peace | 22 | |
23 | 21 | 6 | FOOLISH Ashanti | 21 | |
24 | 37 | 2 | FOR ALL TIME Soluna | 24 | |
25 | 34 | 2 | BLACK SUITS COMIN' Will Smith | 25 | |
26 | 22 | 8 | FEVER Kylie Minogue | 18 | |
27 | 27 | 5 | FLAKE Jack Johnson | 27 | |
28 | 25 | 5 | JUST LIKE A PILL Pink | 25 | |
29 | -- | 1 | BEEN AROUND THE WORLD Tina Novak | 29 | |
30 | 28 | 7 | WHERE'S YOUR HEAD AT Basement Jaxx | 28 | |
31 | 31 | 4 | BOTHER Corey Taylor | 31 | |
32 | 35 | 2 | ONE DAY IN YOUR LIFE Anastacia | 32 | |
33 | 26 | 17 | FRIENDS + FAMILY Trik Turner | 4 | |
34 | -- | 1 | DESTINY Zero 7 | 34 | |
35 | 36 | 4 | SOMEONE TO LOVE YOU Ruff Endz | 35 | |
36 | 32 | 5 | RUNAWAY Linkin Park | 29 | |
37 | 30 | 8 | NO MATTA WHAT Toya | 22 | |
38 | 29 | 15 | ESCAPE Enrique Iglesias | 7 | |
39 | -- | 1 | SWEETNESS Jimmy Eat World | 39 | |
40 | 33 | 9 | WHAT'S LUV Fat Joe f/Ashanti | 27 |
Off The Chart | |||
Song Title | Artist | Peak | Weeks |
Blurry | Puddle Of Mudd | #1(12) | 33 |
Everything | M2M | #2 | 16 |
Underneath Your Clothes | Shakira | #3 | 14 |
 
1 (1) One More Time-Daft Punk |
2 (2) Play-Jennifer Lopez |
3 (6) Lovin' Each Day-Ronan Keating |
4 (10) Here's To The Night-Eve 6 |
5 (11) Ride Wit Me-Nelly |
 
1 (3) It's All 'Bout The Money-Meja |
2 (1) Kiss Me-Sixpence None The Richer |
3 (2) Heartbreak Hotel (remix)-Whitney Houston |
4 (4) That Don't Impress Me Much-Shania Twain |
5 (5) We Like To Party-Vengaboys |
 
Title-Artist | |
Feels Good-Naughty By Nature f/3LW | |
Stop Crying Your Heart Out-Oasis | |
Open Your Eyes-Goldfinger | |
Epiphany-Staind | |
Adrienne-Calling | |
More Than A Woman-Aaliyah | |
Attitude-Alien Ant Farm | |
Running Away-Hoobastank | |
Halfcrazy-Musiq | |
Colorful-Verve Pipe | |
Rocksteady-Remy Shand | |
Hold Me Down-Tommy Lee | |