TW | LW | Wks | Artist,"Title" | Peak |
1 | 1 | 15 | VonRay, Inside Out | 1(9) |
2 | 3 | 5 | Switchfoot, Meant To Live | 2 |
3 | 2 | 14 | Avril Lavigne, I'm With You | 2 |
4 | 4 | 11 | Keith Urban, Somebody Like You | 4 |
5 | 6 | 11 | Frou Frou, Breathe In | 5 |
6 | 5 | 11 | Pay the Girl, Freeze | 2 |
7 | 7 | 7 | Stacie Orrico, Stuck | 7 |
8 | 9 | 10 | Telepopmusik, Breathe | 8 |
9 | 8 | 8 | Lucy Woodward, Dumb Girls | 8 |
10 | 13 | 3 | Iio, At the End | 10 |
11 | 11 | 6 | Rubyhorse, Any Day Now | 11 |
12 | 14 | 5 | 3 Doors Down, Away From the Sun | 12 |
13 | 19 | 5 | Jason Mraz, The Remedy | 13 |
14 | 10 | 14 | Christina Aguilera, Beautiful | 8 |
15 | 17 | 24 | Santana f/Michelle Branch, The Game Of Love | 1(9) |
16 | 15 | 11 | Chantal Kreviazuk, In This Life | 12 |
17 | 20 | 13 | Daniel Bedingfield, If You're Not the One | 11 |
18 | 12 | 12 | Dropline, Best Thing | 3 |
19 | 21 | 6 | Peter Stuart, With My Heart In Your Hands | 19 |
20 | 25 | 8 | Smilez & Southstar, Tell Me | 20 |
21 | 18 | 8 | Dixie Chicks, Landslide | 17 |
22 | 22 | 7 | Duncan Sheik, Half-Life | 22 |
23 | 16 | 19 | Puddle Of Mudd, She Hates Me | 4 |
24 | 28 | 5 | Kylie Minogue, Come Into My World | 24 |
25 | 27 | 12 | Eminem, 8 Mile | 25 |
26 | 23 | 17 | Santana f/Chad Kroeger, Why Don't You and I | 1(2) |
27 | 29 | 4 | Boomkat, The Wreckoning | 27 |
28 | 32 | 3 | David Gray, Be Mine | 28 |
29 | 26 | 22 | 3 Doors Down, When I'm Gone | 5 |
30 | 24 | 15 | U2, Electrical Storm | 1(1) |
31 | 39 | 2 | 50 Cent, In Da Club | 31 |
32 | 31 | 4 | Everclear, Volvo Driving Soccer Mom | 31 |
33 | 36 | 2 | Socialburn, Down | 33 |
34 | 35 | 3 | matchbox twenty, Unwell | 34 |
35 | 33 | 6 | Luce, Good Day | 33 |
36 | 40 | 2 | Kaci, I'm Not Anybody's Girl | 36 |
37 | -- | 1 | Switchfoot, More Than Fine | 37 |
38 | 30 | 18 | Remy Shand, The Way I Feel | 11 |
39 | re | 10 | Avril Lavigne, Losing Grip | 16 |
40 | re | 4 | Sixpence None the Richer, Don't Dream It's Over | 37 |
LW | Artist,"Title" | Wks | Peak |
34 | Avril Lavigne, My World | 8 | #19 |
37 | Craig David, Hidden Agenda | 9 | #32 |
38 | Vanessa Carlton, Pretty Baby | 11 | #18 |
Artist, "Title" |
Soundtrack Of Our Lives, Sister Surround |
Bon Jovi, Misunderstood |
Theory Of A Deadman, Make Up Your Mind |
Celine Dion, I Drove All Night |
Justin Timberlake, Rock Your Body |
Johnny Cash, Hurt |
Def Leppard, Long Long Way To Go |
TW | LW | Artist,"Title" |
1 | 3 | Puddle Of Mudd, Blurry |
2 | 1 | Sophie Ellis-Bextor, Take Me Home |
3 | 2 | Glenn Lewis, Don't You Forget It |
4 | 5 | Course Of Nature, Caught In the Sun |
5 | 8 | M2M, Everything |
TW | LW | Artist,"Title" |
1 | 3 | Ace of Base, The Sign |
2 | 1 | Color Me Badd, Choose |
3 | 2 | Eternal, Stay |
4 | 4 | Phil Collins, Everyday |
5 | -- | Celine Dion, The Power Of Love |