JAY'S HOT 40
May 31, 2002
| TW | LW | Wks | TITLE - Artist | Peak | |
|---|---|---|---|---|---|
| 1 | 1 | 14 | SAVE YOURSELF Sense Field | 1(8) | |
| 2 | 2 | 11 | NO SUCH THING John Mayer | 1(2) | |
| 3 | 3 | 8 | ONE LAST BREATH Creed | 3 | |
| 4 | 7 | 4 | SPARKLE Rubyhorse | 4 | |
| 5 | 4 | 11 | IN YOUR EYES Kylie Minogue | 3 | |
| 6 | 6 | 6 | COMPLICATED Avril Lavigne | 6 | |
| 7 | 9 | 7 | HERO Chad Kroeger f/Josey Scott | 7 | |
| 8 | 11 | 7 | SEEIN' RED Unwritten Law | 8 | |
| 9 | 5 | 11 | HERE IS GONE Goo Goo Dolls | 5 | |
| 10 | 12 | 5 | U DON'T HAVE TO CALL Usher | 10 | |
| 11 | 14 | 5 | RIGHT UP YOUR FACE Sofia Loell | 11 | |
| 12 | 8 | 10 | THEY-SAY VISION Res | 7 | |
| 13 | 15 | 4 | LOVE AT FIRST SIGHT Kylie Minogue | 13 | |
| 14 | 10 | 11 | THE MIDDLE Jimmy Eat World | 6 | |
| 15 | 13 | 9 | LIVE AGAIN Sevendust | 9 | |
| 16 | 16 | 8 | WARNING Incubus | 16 | |
| 17 | 22 | 3 | FLY Jars Of Clay | 17 | |
| 18 | 20 | 3 | SOMEWHERE IN THE MIDDLE Dishwalla | 18 | |
| 19 | 21 | 3 | REMEDY Abandoned Pools | 19 | |
| 20 | 18 | 6 | FEVER Kylie Minogue | 18 | |
| 21 | 17 | 15 | FRIENDS + FAMILY Trik Turner | 4 | |
| 22 | 25 | 4 | FOOLISH Ashanti | 22 | |
| 23 | 19 | 13 | ESCAPE Enrique Igleasias | 7 | |
| 24 | 30 | 6 | SOMEWHERE OUT THERE Our Lady Peace | 24 | |
| 25 | 33 | 2 | DAYS GO BY Dirty Vegas | 25 | |
| 26 | 28 | 3 | JUST LIKE A PILL Pink | 26 | |
| 27 | 23 | 6 | NO MATTA WHAT (PARTY ALL NIGHT) Toya | 22 | |
| 28 | 36 | 5 | WHERE'S YOUR HEAD AT Basement Jaxx | 28 | |
| 29 | 29 | 3 | RUNAWAY Linkin Park | 29 | |
| 30 | 27 | 7 | WHAT'S LUV Fat Joe f/Ashanti | 27 | |
| 31 | 24 | 13 | UNDERNEATH YOUR CLOTHES Shakira | 3 | |
| 32 | 34 | 3 | FLAKE Jack Johnson | 32 | |
| 33 | 26 | 15 | EVERYTHING M2M | 2 | |
| 34 | 31 | 32 | BLURRY Puddle Of Mudd | 1(12) | |
| 35 | -- | 1 | DREAMING Aurora | 35 | |
| 36 | 40 | 2 | BOTHER Corey Taylor | 36 | |
| 37 | 38 | 2 | SOMEONE TO LOVE YOU Ruff Endz | 37 | |
| 38 | 32 | 18 | ALWAYS ON TIME Ja Rule f/Ashanti | 4 | |
| 39 | -- | 1 | PARTY HARD Andrew WK | 39 | |
| 40 | 35 | 19 | CAUGHT IN THE SUN Course Of Nature | 4 |
| Off The Chart | |||
| Song Title | Artist | Peak | Weeks |
| Rapture | iio | #5 | 18 |
| A Thousand Miles | Vanessa Carlton | #26 | 11 |
 
| 1 (2) One More Time-Daft Punk |
| 2 (1) Bouncing Off The Ceiling-A*Teens |
| 3 (6) Play-Jennifer Lopez |
| 4 (4) Castles In The Sky-Ian Van Dahl |
| 5 (7) I Can't Deny It-Rod Stewart |
 
| 1 (2) Mmmbop-Hanson |
| 2 (3) Return Of The Mack-Mark Morrison |
| 3 (1) You Were Meant For Me-Jewel |
| 4 (5) Your Woman-White Town |
| 5 (4) Abuse Me-Silverchair |
 
| Title-Artist | |
| For All Time-Soluna | |
| One Day In Our Life-Anastacia | |
| I'm Gonna Be Alright-Jennifer Lopez | |
| Epiphany-Staind | |
| Sweetness-Jimmy Eat World | |
| Your Body Is A Wonderland-John Mayer | |
| Attitude-Alien Ant Farm | |
| Been Around The World-Tina Novak | |
| Running Away-Hoobastank | |
| Black Suits Comin' (Nod Ya Head)-Will Smith | |
| Destiny-Zero 7 | |
| Rocksteady-Remy Shand | |
| Papa Don't Preach-Kelly Osbourne | |