This week |
Last week |
Weeks On |
Title | Artist | Peak |
---|---|---|---|---|---|
1 | 6 | 6 | Taking My Life Away | Default | 1 |
2 | 3 | 14 | Breathe | Michelle Branch | 2 |
3 | 5 | 17 | (There's Gotta Be) More to Life | Stacie Orrico | 3 |
4 | 4 | 14 | Falls on Me | Fuel | 4 |
5 | 1 | 13 | Brand New Day | Forty Foot Echo | 1(3) |
6 | 2 | 19 | Save Me | Forty Foot Echo | 1(5) |
7 | 7 | 9 | My Heart Goes Out | Warren Barfield | 7 |
8 | 10 | 11 | Life Got in the Way | Sister Hazel | 8 |
9 | 8 | 28 | Bright Lights | matchbox twenty | 1(9) |
10 | 11 | 10 | Sunrise | Simply Red | 10 |
11 | 12 | 6 | Special | Wilshire | 11 |
12 | 15 | 8 | Bye Bye Boyfriend | Fefe Dobson | 12 |
13 | 14 | 16 | Someday | Nickelback | 8 |
14 | 20 | 4 | Tomorrow | Lillix | 14 |
15 | 21 | 5 | This Love | Maroon 5 | 15 |
16 | 9 | 11 | I Give, You Take | Maria | 7 |
17 | 19 | 5 | Hanging On | Everyday Sunday | 17 |
18 | 13 | 12 | Bigger Than My Body | John Mayer | 6 |
19 | 17 | 10 | Follow Through | Gavin DeGraw | 16 |
20 | 26 | 2 | Runnin' (Dying to Live) | 2Pac f/Notorious B.I.G. | 20 |
21 | 18 | 6 | Real | Plumb | 18 |
22 | 16 | 8 | Fallen | Sarah McLachlan | 15 |
23 | 23 | 8 | One Thing | Finger Eleven | 23 |
24 | 39 | 2 | Hey Ya | Outkast | 24 |
25 | 34 | 3 | Fallen | Mya | 25 |
26 | 22 | 12 | White Flag | Dido | 19 |
27 | 29 | 6 | It's My Life | No Doubt | 26 |
28 | 25 | 7 | Trouble | Pink | 25 |
29 | 28 | 11 | Good (I've Got a Lot to Learn) | Dakona | 25 |
30 | 35 | 4 | Powerless | Nelly Furtado | 30 |
31 | 37 | 10 | Take Me Away | Fefe Dobson | 31 |
32 | 33 | 4 | Suga Suga | Baby Bash | 32 |
33 | 24 | 20 | Is She Really Going Out With Him | Sugar Ray | 7 |
34 | 40 | 2 | With You | Jessica Simpson | 34 |
35 | 27 | 19 | Low | Kelly Clarkson | 4 |
36 | 30 | 24 | Why Can't I? | Liz Phair | 1(4) |
37 | NEW | 1 | Invisible | Clay Aiken | 37 |
38 | 38 | 4 | Simple Things | Amy Grant | 38 |
39 | NEW | 1 | Getting Into You | Relient K | 39 |
40 | 31 | 17 | So Yesterday | Hilary Duff | 8 |
LW | Artist,Title | Wks | Peak |
32 | Train, When I Look to the Sky | 12 | #15 |
36 | 3 Doors Down, Here Without You | 11 | #23 |
Artist, Title |
Outkast, The Way You Move |
Good Charlotte, Hold On |
Linus Loves, Stand Back |
Fuel, Million Miles |
Evanescence, My Immortal |
Smash Mouth, Hang On |
Howie Day, Perfect Time of Day |
Offspring, Hit That |
TW | LW | Artist,"Title" |
1 | 1 | Santana f/Michelle Branch, The Game Of Love |
2 | 6 | Santana f/Chad Kroeger, Why Don't You and I |
3 | 2 | John Rzeznik, I'm Still Here |
4 | 3 | Breaking Benjamin, Polyamorous |
5 | 5 | Lifehouse, Spin |
TW | LW | Artist,"Title" |
1 | 9 | She Moves, Breaking All the Rules |
2 | 1 | Hanson, I Will Come to You |
3 | 2 | Rolling Stones, Anybody Seen My Baby |
4 | 7 | Backstreet Boys, As Long as You Love Me |
5 | 3 | En Vogue, Too Gone, Too Long |