This week |
Last week |
Weeks On |
Title | Artist | Peak |
---|---|---|---|---|---|
1 | 2 | 11 | Save Me | Forty Foot Echo | 1 |
2 | 1 | 16 | Why Can't I | Liz Phair | 1(4) |
3 | 3 | 20 | Bright Lights | matchbox twenty | 1(9) |
4 | 4 | 11 | Low | Kelly Clarkson | 4 |
5 | 7 | 6 | Breathe | Michelle Branch | 5 |
6 | 11 | 5 | Brand New Day | Forty Foot Echo | 6 |
7 | 6 | 10 | I'm Still Here | Vertical Horizon | 6 |
8 | 5 | 10 | Forever and For Always | Shania Twain | 5 |
9 | 9 | 12 | Is She Really Going Out With Him | Sugar Ray | 9 |
10 | 8 | 9 | So Yesterday | Hilary Duff | 8 |
11 | 10 | 7 | Look Out Below | Closure | 10 |
12 | 15 | 6 | Falls on Me | Fuel | 12 |
13 | 13 | 8 | Someday | Nickelback | 13 |
14 | 12 | 9 | (There's Gotta Be) More to Life | Stacie Orrico | 12 |
15 | 14 | 9 | Fool No More | S Club 8 | 7 |
16 | 19 | 5 | When I Look to the Sky | Train | 16 |
17 | 18 | 4 | Bigger Than My Body | John Mayer | 17 |
18 | 25 | 3 | I Give, You Take | Maria | 18 |
19 | 16 | 20 | Are You Happy Now? | Michelle Branch | 3 |
20 | 20 | 9 | Calling All Angels | Train | 20 |
21 | 23 | 4 | White Flag | Dido | 21 |
22 | 30 | 3 | Life Got in the Way | Sister Hazel | 22 |
23 | 28 | 19 | I Can Only Imagine | MercyMe | 10 |
24 | 17 | 13 | This is the Night | Clay Aiken | 5 |
25 | 36 | 2 | Sunrise | Simply Red | 25 |
26 | 24 | 16 | Harder To Breathe | Maroon 5 | 17 |
27 | 34 | 2 | Follow Through | Gavin DeGraw | 27 |
28 | 21 | 10 | Don't Worry | Appleton | 17 |
29 | 32 | 3 | Good | Dakona | 29 |
30 | NEW | 1 | My Heart Goes Out | Warren Barfield | 30 |
31 | 22 | 10 | After All | Delerium | 16 |
32 | 37 | 2 | Crazy Mary | FM Static | 32 |
33 | 31 | 4 | Here Without You | 3 Doors Down | 30 |
34 | 26 | 14 | I'm in Heaven | Jason Nevins f/Holly | 7 |
35 | 27 | 18 | I Want You | Thalia f/Fat Joe | 2 |
36 | 40 | 2 | Take Me Away | Fefe Dobson | 36 |
37 | 29 | 22 | Miss Independent | Kelly Clarkson | 2 |
38 | 39 | 13 | Rest in Pieces | Saliva | 21 |
39 | 35 | 5 | Where is the Love | Black Eyed Peas | 34 |
40 | NEW | 1 | I Refuse | Sense Field | 40 |
LW | Artist,"Title" | Wks | Peak |
33 | Good Charlotte, Girls & Boys | 18 | #7 |
38 | Franky Perez, Something Crazy | 10 | #26 |
Artist, "Title" |
Fefe Dobson, Bye Bye Boyfriend |
Sarah McLachlan, Fallen |
Coldplay, God Put a Smile Upon Your Face |
Pink, Trouble |
Maroon 5, This Love |
Elvis Presley, Rubberneckin' (remix) |
Finger Eleven, One Thing |
Jeremy Camp, Take My Life |
Eastmountainsouth, You Dance |
TW | LW | Artist,"Title" |
1 | 1 | Lifehouse, Spin |
2 | 3 | Faith Hill, Cry |
3 | 2 | Greenwheel, Breathe |
4 | 6 | Hoobastank, Running Away |
5 | 7 | Josh Groban, To Where You Are |
TW | LW | Artist,"Title" |
1 | 2 | Pink, Most Girls |
2 | 4 | Nine Days, Absolutely (Story of a Girl) |
3 | 5 | BBMak, Back Here |
4 | 3 | Eve 6, Promise |
5 | 1 | Jake, Let Me Know |